Fake Pigball Scoring History
All - Time  Pigball Scores
Year Wk Team Sc Team Sc
1996 1   The Blitzkrieg 29   Surfside Stranglers 16
1996 1   South Beach Stingrays 26   West Florence Aceholes 11
1996 1   Screwin' Bruins 51   Mad Bugger's Wall 41
1996 2 Screwin' Bruins 36 Surfside Stranglers 32
1996 2 The Blitzkrieg 40 Mad Bugger's Wall 26
1996 2 West Florence Aceholes 48 Murrel's Inlet Mullets 27
1996 3   Surfside Stranglers 61   West Florence Aceholes 34
1996 3   South Beach Stingrays 20 T The Blitzkrieg 20
1996 3   Murrel's Inlet Mullets 74   Screwin' Bruins 26
1996 4 Screwin' Bruins 52 South Beach Stingrays 19
1996 4 West Florence Aceholes 38 Mad Bugger's Wall 15
1996 4 Murrel's Inlet Mullets 58 The Blitzkrieg 26
1996 5   South Beach Stingrays 47   Surfside Stranglers 34
1996 5   The Blitzkrieg 33   West Florence Aceholes 7
1996 5   Mad Bugger's Wall 26   Murrel's Inlet Mullets 25
1996 6 Surfside Stranglers 74 Murrel's Inlet Mullets 24
1996 6 South Beach Stingrays 59 Mad Bugger's Wall 22
1996 6 Screwin' Bruins 42 West Florence Aceholes 4
1996 7   Mad Bugger's Wall 35   Surfside Stranglers 14
1996 7   Screwin' Bruins 35   The Blitzkrieg 22
1996 7   Murrel's Inlet Mullets 48   South Beach Stingrays 31
1996 8 Surfside Stranglers 53 The Blitzkrieg 21
1996 8 South Beach Stingrays 44 West Florence Aceholes 25
1996 8 Screwin' Bruins 23 Mad Bugger's Wall 13
1996 9   Surfside Stranglers 58   Screwin' Bruins 32
1996 9   The Blitzkrieg 30   Mad Bugger's Wall 10
1996 9   West Florence Aceholes 29   Murrel's Inlet Mullets 22
1996 10 Surfside Stranglers 59 West Florence Aceholes 32
1996 10 South Beach Stingrays 43 The Blitzkrieg 25
1996 10 Murrel's Inlet Mullets 59 Screwin' Bruins 52
1996 11   South Beach Stingrays 37   Screwin' Bruins 29
1996 11   West Florence Aceholes 35   Mad Bugger's Wall 32
1996 11   The Blitzkrieg 38   Murrel's Inlet Mullets 37
1996 12 Surfside Stranglers 34 South Beach Stingrays 24
1996 12 The Blitzkrieg 22 West Florence Aceholes 21
1996 12 Murrel's Inlet Mullets 42 Mad Bugger's Wall 19
1996 13   Murrel's Inlet Mullets 62   Surfside Stranglers 31
1996 13   South Beach Stingrays 27   Mad Bugger's Wall 13
1996 13   West Florence Aceholes 32   Screwin' Bruins 28
1996 14 Surfside Stranglers 37 Mad Bugger's Wall 35
1996 14 Screwin' Bruins 61 The Blitzkrieg 56
1996 14 South Beach Stingrays 35 Murrel's Inlet Mullets 23
   
1996 P/O   The Blitzkrieg 23   South Beach Stingrays 20
1996 P/O   Surfside Stranglers 24   Screwin' Bruins 22
1996 Bowl   The Blitzkrieg 41   Surfside Stranglers 22
Year Wk Team Sc Team Sc
1997 1   Screwin' Bruins 51   Tomcats 11
1997 1   Murrel's Inlet Mullets 56   Gainesville Gators 38
1997 1   Carolina Cocks 55   West Florence Aceholes 31
1997 1   Surfside Stranglers 53   The Blitzkrieg 40
1997 2 Murrel's Inlet Mullets 43 Tomcats 28
1997 2 Gainesville Gators 37 Screwin' Bruins 30
1997 2 The Blitzkrieg 38 Carolina Cocks 36
1997 2 Surfside Stranglers 29 West Florence Aceholes 24
1997 3   Tomcats 48   West Florence Aceholes 23
1997 3   The Blitzkrieg 56   Gainesville Gators 39
1997 3   Screwin' Bruins 38   Carolina Cocks 27
1997 3   Murrel's Inlet Mullets 39   Surfside Stranglers 25
1997 4 The Blitzkrieg 34 Tomcats 30
1997 4 Gainesville Gators 61 West Florence Aceholes 42
1997 4 Murrel's Inlet Mullets 55 Carolina Cocks 33
1997 4 Surfside Stranglers 57 Screwin' Bruins 52
1997 5   Tomcats 40   Carolina Cocks 34
1997 5   Surfside Stranglers 28   Gainesville Gators 23
1997 5   West Florence Aceholes 28   Screwin' Bruins 14
1997 5   Murrel's Inlet Mullets 48   The Blitzkrieg 26
1997 6 Surfside Stranglers 53 Tomcats 32
1997 6 Gainesville Gators 26 Carolina Cocks 14
1997 6 Screwin' Bruins 48 The Blitzkrieg 38
1997 6 Murrel's Inlet Mullets 34 T West Florence Aceholes 34
1997 7   Tomcats 76   Gainesville Gators 30
1997 7   Surfside Stranglers 41   Carolina Cocks 31
1997 7   Murrel's Inlet Mullets 39   Screwin' Bruins 20
1997 7   West Florence Aceholes 22   The Blitzkrieg 16
1997 8 Screwin' Bruins 42 Tomcats 35
1997 8 Murrel's Inlet Mullets 50 Gainesville Gators 16
1997 8 Carolina Cocks 21 West Florence Aceholes 12
1997 8 The Blitzkrieg 38 Surfside Stranglers 32
1997 9   Tomcats 51   Murrel's Inlet Mullets 24
1997 9   Screwin' Bruins 25   Gainesville Gators 22
1997 9   The Blitzkrieg 38   Carolina Cocks 28
1997 9   Surfside Stranglers 36   West Florence Aceholes 35
1997 10 West Florence Aceholes 18 Tomcats 17
1997 10 The Blitzkrieg 42 Gainesville Gators 15
1997 10 Screwin' Bruins 49 Carolina Cocks 32
1997 10 Surfside Stranglers 37 Murrel's Inlet Mullets 19
1997 11   The Blitzkrieg 47   Tomcats 31
1997 11   West Florence Aceholes 40   Gainesville Gators 32
1997 11   Carolina Cocks 46   Murrel's Inlet Mullets 31
1997 11   Screwin' Bruins 34   Surfside Stranglers 20
1997 12 Tomcats 26 Carolina Cocks 22
1997 12 Surfside Stranglers 46 Gainesville Gators 30
1997 12 West Florence Aceholes 27 Screwin' Bruins 26
1997 12 Murrel's Inlet Mullets 28 The Blitzkrieg 14
1997 13   Tomcats 46   Surfside Stranglers 35
1997 13   Gainesville Gators 42   Carolina Cocks 32
1997 13   The Blitzkrieg 34   Screwin' Bruins 20
1997 13   Murrel's Inlet Mullets 74   West Florence Aceholes 24
1997 14 Tomcats 63 Gainesville Gators 37
1997 14 Surfside Stranglers 43 Carolina Cocks 10
1997 14 Murrel's Inlet Mullets 48 Screwin' Bruins 25
1997 14 The Blitzkrieg 55 West Florence Aceholes 21
   
1997 P/O   Murrel's Inlet Mullets 36   The Blitzkrieg 25
1997 P/O   Tomcats 69   Surfside Stranglers 33
   
1997 Bowl Murrel's Inlet Mullets 31 Tomcats 27
1997 t bowl Carolina Cocks 31   Gainesville Gators 21
Year Wk Team Sc Team Sc
1998 1   Marion Porch Monkeys 54   Tomcats 43
1998 1   Screwin' Bruins 38   H. H. No-See-Um's 24
1998 1   Southpark Cows 44   The Blitzkrieg 29
1998 1   Surfside Stranglers 59   The Beach Bums 33
1998 2 Tomcats 60 Screwin' Bruins 47
1998 2 Marion Porch Monkeys 59 H. H. No-See-Um's 39
1998 2 The Beach Bums 42 Southpark Cows 16
1998 2 Surfside Stranglers 37 The Blitzkrieg 36
1998 3   Tomcats 22   The Beach Bums 15
1998 3   H. H. No-See-Um's 37   The Blitzkrieg 27
1998 3   Southpark Cows 46   Screwin' Bruins 41
1998 3   Surfside Stranglers 25   Marion Porch Monkeys 21
1998 4 The Blitzkrieg 30 Tomcats 17
1998 4 H. H. No-See-Um's 67 The Beach Bums 24
1998 4 Marion Porch Monkeys 36 Southpark Cows 33
1998 4 Screwin' Bruins 54 Surfside Stranglers 43
1998 5   Southpark Cows 52   Tomcats 21
1998 5   H. H. No-See-Um's 35   Surfside Stranglers 22
1998 5   Screwin' Bruins 54   The Beach Bums 30
1998 5   Marion Porch Monkeys 58   The Blitzkrieg 16
1998 6 Tomcats 31 Surfside Stranglers 16
1998 6 Southpark Cows 40 H. H. No-See-Um's 36
1998 6 Screwin' Bruins 38 The Blitzkrieg 30
1998 6 Marion Porch Monkeys 39 The Beach Bums 21
1998 7   Tomcats 30   H. H. No-See-Um's 26
1998 7   Surfside Stranglers 53   Southpark Cows 26
1998 7   Screwin' Bruins 61   Marion Porch Monkeys 51
1998 7   The Beach Bums 39   The Blitzkrieg 2
1998 8 Marion Porch Monkeys 41 Tomcats 19
1998 8 H. H. No-See-Um's 48 Screwin' Bruins 39
1998 8 The Blitzkrieg 47 Southpark Cows 33
1998 8 The Beach Bums 46 Surfside Stranglers 43
1998 9   Tomcats 55   Screwin' Bruins 42
1998 9   Marion Porch Monkeys 67   H. H. No-See-Um's 48
1998 9   The Beach Bums 32   Southpark Cows 26
1998 9   Surfside Stranglers 43   The Blitzkrieg 37
1998 10 Tomcats 23 The Beach Bums 17
1998 10 H. H. No-See-Um's 40 The Blitzkrieg 35
1998 10 Screwin' Bruins 34 Southpark Cows 11
1998 10 Marion Porch Monkeys 49 Surfside Stranglers 29
1998 11   Tomcats 23   The Blitzkrieg 10
1998 11   The Beach Bums 50   H. H. No-See-Um's 24
1998 11   Marion Porch Monkeys 46   Southpark Cows 20
1998 11   Surfside Stranglers 47   Screwin' Bruins 39
1998 12 Southpark Cows 41 Tomcats 36
1998 12 Surfside Stranglers 49 H. H. No-See-Um's 48
1998 12 The Beach Bums 46 Screwin' Bruins 32
1998 12 Marion Porch Monkeys 40 The Blitzkrieg 23
1998 13   Surfside Stranglers 55   Tomcats 38
1998 13   Southpark Cows 52   H. H. No-See-Um's 32
1998 13   Screwin' Bruins 67   The Blitzkrieg 54
1998 13   The Beach Bums 47   Marion Porch Monkeys 36
1998 14 H. H. No-See-Um's 73 Tomcats 33
1998 14 Southpark Cows 64 Surfside Stranglers 61
1998 14 Screwin' Bruins 50 Marion Porch Monkeys 36
1998 14 The Beach Bums 45 The Blitzkrieg 38
   
1998 P/O   Marion Porch Monkeys 43   The Beach Bums 23
1998 P/O   Surfside Stranglers 64   Screwin' Bruins 60
   
1998 Bowl Marion Porch Monkeys 63 Surfside Stranglers 52
1998 t bowl H. H. No-See-Um's 25   The Blitzkrieg 24
Year Wk Team Sc Team Sc
1999 1   Tomcats 42   The Beach Bums 21
1999 1   H. H. Hurricanes 50   Screwin' Bruins 38
1999 1   The Blitzkrieg 25   Southpark Cows 9
1999 1   Marion Moccasins 69   Surfside Stranglers 35
1999 2 Tomcats 40 Screwin' Bruins 20
1999 2 Marion Moccasins 49 H. H. Hurricanes 38
1999 2 The Beach Bums 33 Southpark Cows 20
1999 2 The Blitzkrieg 49 Surfside Stranglers 23
1999 3   Tomcats 33 T Marion Moccasins 33
1999 3   The Blitzkrieg 58   H. H. Hurricanes 36
1999 3   Screwin' Bruins 45   Southpark Cows 35
1999 3   Surfside Stranglers 23 T The Beach Bums 23
1999 4 The Blitzkrieg 61 Tomcats 28
1999 4 H. H. Hurricanes 48 The Beach Bums 38
1999 4 Southpark Cows 55 Marion Moccasins 44
1999 4 Screwin' Bruins 33 Surfside Stranglers 24
1999 5   Southpark Cows 28   Tomcats 21
1999 5   H. H. Hurricanes 61   Surfside Stranglers 52
1999 5   The Beach Bums 41   Screwin' Bruins 31
1999 5   Marion Moccasins 32   The Blitzkrieg 28
1999 6 Tomcats 41 Surfside Stranglers 15
1999 6 H. H. Hurricanes 58 Southpark Cows 24
1999 6 The Blitzkrieg 35 Screwin' Bruins 19
1999 6 The Beach Bums 38 Marion Moccasins 15
1999 7   H. H. Hurricanes 38   Tomcats 15
1999 7   Surfside Stranglers 46   Southpark Cows 40
1999 7   Screwin' Bruins 41   Marion Moccasins 31
1999 7   The Beach Bums 31 T The Blitzkrieg 31
1999 8 The Beach Bums 28 Tomcats 14
1999 8 Screwin' Bruins 66 H. H. Hurricanes 52
1999 8 The Blitzkrieg 54 Southpark Cows 13
1999 8 Marion Moccasins 40 Surfside Stranglers 24
1999 9   Screwin' Bruins 39   Tomcats 34
1999 9   Marion Moccasins 30   H. H. Hurricanes 21
1999 9   Southpark Cows 57   The Beach Bums 45
1999 9   Surfside Stranglers 45   The Blitzkrieg 35
1999 10 Marion Moccasins 24 Tomcats 15
1999 10 The Blitzkrieg 61 H. H. Hurricanes 29
1999 10 Screwin' Bruins 55 Southpark Cows 24
1999 10 Surfside Stranglers 45 The Beach Bums 28
1999 11   The Blitzkrieg 35   Tomcats 22
1999 11   H. H. Hurricanes 39   The Beach Bums 22
1999 11   Marion Moccasins 72   Southpark Cows 34
1999 11   Surfside Stranglers 39   Screwin' Bruins 37
1999 12 Southpark Cows 32 Tomcats 16
1999 12 Surfside Stranglers 26 H. H. Hurricanes 22
1999 12 Screwin' Bruins 60 The Beach Bums 28
1999 12 The Blitzkrieg 58 Marion Moccasins 17
1999 13   Surfside Stranglers 37   Tomcats 21
1999 13   Southpark Cows 31   H. H. Hurricanes 27
1999 13   The Blitzkrieg 50   Screwin' Bruins 45
1999 13   Marion Moccasins 49   The Beach Bums 26
1999 14 H. H. Hurricanes 39 Tomcats 21
1999 14 Surfside Stranglers 55 Southpark Cows 50
1999 14 Marion Moccasins 45 Screwin' Bruins 42
1999 14 The Blitzkrieg 42 The Beach Bums 24
   
1999 P/O   Marion Moccasins 68   Surfside Stranglers 37
1999 P/O   The Blitzkrieg 41   HH Hurricanes 28
   
1999 Bowl   Marion Moccasins 45   The Blitzkrieg 35
Year Wk Team Sc Team Sc
2000 1   The Beach Bums 43   Marion Moccasins 31
2000 1   Surfside Stranglers 51   Screwin' Bruins 50
2000 1   Tomcats 27   The Blitzkrieg 19
2000 1   Southpark Cows 48   H. H. Hurricanes 40
2000 2 Marion Moccasins 34 Surfside Stranglers 30
2000 2 The Blitzkrieg 41 Screwin' Bruins 36
2000 2 H. H. Hurricanes 49 Tomcats 33
2000 2 Southpark Cows 30 T The Beach Bums 30
2000 3   Marion Moccasins 46   The Blitzkrieg 25
2000 3   Screwin' Bruins 54   H. H. Hurricanes 18
2000 3   Tomcats 41   The Beach Bums 33
2000 3   Southpark Cows 26   Surfside Stranglers 14
2000 4 H. H. Hurricanes 54 Marion Moccasins 44
2000 4 The Beach Bums 46 Screwin' Bruins 32
2000 4 Surfside Stranglers 58 Tomcats 32
2000 4 Southpark Cows 51 The Blitzkrieg 50
2000 5   Marion Moccasins 55   Screwin' Bruins 45
2000 5   Tomcats 52   Southpark Cows 25
2000 5   The Beach Bums 56   Surfside Stranglers 38
2000 5   The Blitzkrieg 39   H. H. Hurricanes 28
2000 6 Marion Moccasins 47 Tomcats 38
2000 6 Screwin' Bruins 57 Southpark Cows 12
2000 6 The Blitzkrieg 51 The Beach Bums 33
2000 6 Surfside Stranglers 51 H. H. Hurricanes 44
2000 7   Southpark Cows 63   Marion Moccasins 19
2000 7   Tomcats 60   Screwin' Bruins 40
2000 7   H. H. Hurricanes 53   The Beach Bums 46
2000 7   Surfside Stranglers 54   The Blitzkrieg 32
2000 8 Marion Moccasins 46 The Beach Bums 22
2000 8 Screwin' Bruins 55 Surfside Stranglers 42
2000 8 Tomcats 70 The Blitzkrieg 57
2000 8 H. H. Hurricanes 64 Southpark Cows 59
2000 9   Surfside Stranglers 33   Marion Moccasins 27
2000 9   Screwin' Bruins 59   The Blitzkrieg 45
2000 9   H. H. Hurricanes 42   Tomcats 40
2000 9   Southpark Cows 30   The Beach Bums 29
2000 10 Marion Moccasins 45 The Blitzkrieg 41
2000 10 H. H. Hurricanes 68 Screwin' Bruins 36
2000 10 Tomcats 52 The Beach Bums 20
2000 10 Southpark Cows 43 Surfside Stranglers 42
2000 11   H. H. Hurricanes 60   Marion Moccasins 48
2000 11   Screwin' Bruins 36   The Beach Bums 21
2000 11   Surfside Stranglers 45   Tomcats 14
2000 11   The Blitzkrieg 58   Southpark Cows 41
2000 12 Screwin' Bruins 44 Marion Moccasins 25
2000 12 Tomcats 22 Southpark Cows 17
2000 12 Surfside Stranglers 56 The Beach Bums 42
2000 12 H. H. Hurricanes 30 The Blitzkrieg 28
2000 13   Marion Moccasins 55   Tomcats 50
2000 13   Screwin' Bruins 32   Southpark Cows 19
2000 13   The Blitzkrieg 65   The Beach Bums 23
2000 13   Surfside Stranglers 56   H. H. Hurricanes 40
2000 14 Southpark Cows 56 Marion Moccasins 42
2000 14 Tomcats 43 Screwin' Bruins 36
2000 14 H. H. Hurricanes 38 The Beach Bums 33
2000 14 Surfside Stranglers 54 The Blitzkrieg 29
2000  
2000 P/O   Surfside Stranglers 94   Southpark Cows 54
2000 P/O   H. H. Hurricanes 53   Tomcats 37
2000  
2000 BOWL Surfside Stranglers 84 H. H. Hurricanes 52
2000 tbowl   The Beach Bums 42   The Blitzkrieg 18
Year Wk Team Sc Team Sc
2001 1   The Beach Bums 29   Da Bears 25
2001 1   Screwin' Bruins 46   Surfside Stranglers 36
2001 1   Tomcats 44   The Blitzkrieg 14
2001 1   H. C. Hurricanes 35   Southpark Cows 32
2001 2 Surfside Stranglers 38 Da Bears 22
2001 2 The Blitzkrieg 45 Screwin' Bruins 44
2001 2 H. C. Hurricanes 51 Tomcats 23
2001 2 Southpark Cows 31 T The Beach Bums 31
2001 3   The Blitzkrieg 25   Da Bears 21
2001 3   Screwin' Bruins 53   H. C. Hurricanes 23
2001 3   The Beach Bums 75   Tomcats 27
2001 3   Southpark Cows 31   Surfside Stranglers 17
2001 4 Da Bears 46 H. C. Hurricanes 19
2001 4 The Beach Bums 54 Screwin' Bruins 31
2001 4 Tomcats 40 Surfside Stranglers 35
2001 4 Southpark Cows 66 The Blitzkrieg 39
2001 5   Screwin' Bruins 36   Da Bears 22
2001 5   Southpark Cows 65   Tomcats 45
2001 5   Surfside Stranglers 37   The Beach Bums 36
2001 5   H. C. Hurricanes 50   The Blitzkrieg 39
2001 6 Tomcats 42 Da Bears 20
2001 6 Screwin' Bruins 48 Southpark Cows 17
2001 6 The Blitzkrieg 36 The Beach Bums 26
2001 6 H. C. Hurricanes 28 Surfside Stranglers 23
2001 7   Southpark Cows 41   Da Bears 27
2001 7   Screwin' Bruins 53   Tomcats 34
2001 7   H. C. Hurricanes 44   The Beach Bums 19
2001 7   The Blitzkrieg 49   Surfside Stranglers 33
2001 8 Da Bears 21 The Beach Bums 12
2001 8 Surfside Stranglers 37 Screwin' Bruins 12
2001 8 Tomcats 39 T The Blitzkrieg 39
2001 8 Southpark Cows 57 H. C. Hurricanes 36
2001 9   Da Bears 43   Surfside Stranglers 42
2001 9   The Blitzkrieg 73   Screwin' Bruins 69
2001 9   Tomcats 46   H. C. Hurricanes 31
2001 9   Southpark Cows 51   The Beach Bums 49
2001 10 The Blitzkrieg 35 Da Bears 20
2001 10 Screwin' Bruins 31 H. C. Hurricanes 25
2001 10 Tomcats 68 The Beach Bums 58
2001 10 Southpark Cows 32 Surfside Stranglers 31
2001 11   H. C. Hurricanes 56   Da Bears 33
2001 11   Screwin' Bruins 29   The Beach Bums 21
2001 11   Tomcats 47   Surfside Stranglers 20
2001 11   Southpark Cows 40   The Blitzkrieg 38
2001 12 Screwin' Bruins 63 Da Bears 23
2001 12 Tomcats 32 Southpark Cows 28
2001 12 Surfside Stranglers 60 The Beach Bums 45
2001 12 H. C. Hurricanes 54 The Blitzkrieg 40
2001 13   Tomcats 50   Da Bears 21
2001 13   Screwin' Bruins 36   Southpark Cows 34
2001 13   The Blitzkrieg 43   The Beach Bums 23
2001 13   Surfside Stranglers 37   H. C. Hurricanes 36
2001 14 Da Bears 21 T Southpark Cows 21
2001 14 Screwin' Bruins 51 Tomcats 30
2001 14 H. C. Hurricanes 48 The Beach Bums 33
2001 14 The Blitzkrieg 56 Surfside Stranglers 46
2001 P/O   Screwin' Bruins 52   The Blitzkrieg 47
2001 P/O   Southpark Cows 24   Tomcats 18
2001  
2001 BOWL   Screwin' Bruins 41   Southpark Cows 28
Year Wk Team Sc Team Sc
2002 1   Surfside Stranglers 62   Tomcats 71
2002 1   Screwin' Bruins 53   Southpark Cows 32
2002 1   H. C. Hurricanes 66   The Beach Bums 36
2002 1   Da Bears 43   The Blitzkrieg 82
2002 2 Surfside Stranglers 47 Screwin' Bruins 40
2002 2 Tomcats 50 The Blitzkrieg 62
2002 2 H. C. Hurricanes 47 Southpark Cows 50
2002 2 Da Bears 47 T The Beach Bums 41
2002 3   Surfside Stranglers 66   H. C. Hurricanes 41
2002 3   Tomcats 62   Screwin' Bruins 36
2002 3   Da Bears 49   Southpark Cows 34
2002 3   The Beach Bums 81   The Blitzkrieg 60
2002 4 Surfside Stranglers 37 Da Bears 71
2002 4 Tomcats 54 H. C. Hurricanes 75
2002 4 Screwin' Bruins 81 The Blitzkrieg 47
2002 4 The Beach Bums 75 Southpark Cows 47
2002 5   Surfside Stranglers 45   The Beach Bums 42
2002 5   Tomcats 63   Da Bears 67
2002 5   Screwin' Bruins 47   H. C. Hurricanes 67
2002 5   Southpark Cows 48   The Blitzkrieg 62
2002 6 Surfside Stranglers 57 Southpark Cows 64
2002 6 Tomcats 55 The Beach Bums 43
2002 6 Screwin' Bruins 45 Da Bears 46
2002 6 H. C. Hurricanes 46 The Blitzkrieg 57
2002 7   Surfside Stranglers 83   The Blitzkrieg 39
2002 7   Tomcats 78   Southpark Cows 44
2002 7   Screwin' Bruins 44   The Beach Bums 34
2002 7   H. C. Hurricanes 58   Da Bears 52
2002 8 Surfside Stranglers 48 Tomcats 41
2002 8 Screwin' Bruins 33 Southpark Cows 95
2002 8 H. C. Hurricanes 30 The Beach Bums 32
2002 8 Da Bears 59 The Blitzkrieg 55
2002 9   Surfside Stranglers 49   Screwin' Bruins 35
2002 9   Tomcats 36   The Blitzkrieg 37
2002 9   H. C. Hurricanes 36   Southpark Cows 44
2002 9   Da Bears 33   The Beach Bums 62
2002 10 Surfside Stranglers 54 H. C. Hurricanes 55
2002 10 Tomcats 67 Screwin' Bruins 44
2002 10 Da Bears 72 Southpark Cows 46
2002 10 The Beach Bums 75 The Blitzkrieg 53
2002 11   Surfside Stranglers 75   Da Bears 49
2002 11   Tomcats 48   H. C. Hurricanes 44
2002 11   Screwin' Bruins 32   The Blitzkrieg 65
2002 11   The Beach Bums 41   Southpark Cows 55
2002 12 Surfside Stranglers 44 The Beach Bums 39
2002 12 Tomcats 57 Da Bears 44
2002 12 Screwin' Bruins 45 H. C. Hurricanes 43
2002 12 Southpark Cows 67 The Blitzkrieg 68
2002 13   Surfside Stranglers 37   Southpark Cows 51
2002 13   Tomcats 53   The Beach Bums 22
2002 13   Screwin' Bruins 69   Da Bears 49
2002 13   H. C. Hurricanes 58   The Blitzkrieg 75
2002 14 Surfside Stranglers 35 The Blitzkrieg 57
2002 14 Tomcats 52 Southpark Cows 60
2002 14 Screwin' Bruins 43 The Beach Bums 54
2002 14 H. C. Hurricanes 59 Da Bears 68
2002 P/O   Surfside Stranglers 59   The Blitzkrieg 71
2002 P/O   Tomcats 40   Da Bears 36
2002  
2002 BOWL Tomcats 27 The Blitzkreig 51
2002 TBowl Screwin' Bruins 47   H. C. Hurricanes 42
Year Wk Team Sc Team Sc
2003 1   Beach Bums 33   Surfside Stranglers 43
2003 1   Southpark Cows 55   Tomcats 55
2003 1   Screwin Bruins 38   Hurricanes 49
2003 1   The Blitz 69   Da Bears 36
2003 2 Beach Bums 82 Southpark Cows 44
2003 2 Surfside Stranglers 54 Da Bears 44
2003 2 Screwin Bruins 51 Tomcats 61
2003 2 The Blitz 65 Hurricanes 37
2003 3   Beach Bums 57   Screwin Bruins 33
2003 3   Surfside Stranglers 35   Southpark Cows 30
2003 3   The Blitz 53   Tomcats 51
2003 3   Hurricanes 47   Da Bears 22
2003 4 Beach Bums 44 The Blitz 21
2003 4 Surfside Stranglers 60 Screwin Bruins 51
2003 4 Southpark Cows 62 Da Bears 54
2003 4 Hurricanes 35 Tomcats 70
2003 5   Beach Bums 48   Hurricanes 60
2003 5   Surfside Stranglers 50   The Blitz 46
2003 5   Southpark Cows 58   Screwin Bruins 70
2003 5   Tomcats 73   Da Bears 50
2003 6 Beach Bums 24 Tomcats 29
2003 6 Surfside Stranglers 46 Hurricanes 69
2003 6 Southpark Cows 55 The Blitz 41
2003 6 Screwin Bruins 53 Da Bears 32
2003 7   Beach Bums 64   Da Bears 32
2003 7   Surfside Stranglers 42   Tomcats 35
2003 7   Southpark Cows 51   Hurricanes 30
2003 7   Screwin Bruins 75   The Blitz 52
2003 8 Beach Bums 60 Surfside Stranglers 50
2003 8 Southpark Cows 40 Tomcats 70
2003 8 Screwin Bruins 57 Hurricanes 37
2003 8 The Blitz 58 Da Bears 43
2003 9   Beach Bums 53   Southpark Cows 60
2003 9   Surfside Stranglers 45   Da Bears 50
2003 9   Screwin Bruins 46   Tomcats 42
2003 9   The Blitz 43   Hurricanes 41
2003 10 Beach Bums 46 Screwin Bruins 56
2003 10 Surfside Stranglers 42 Southpark Cows 41
2003 10 The Blitz 74 Tomcats 76
2003 10 Hurricanes 105 Da Bears 28
2003 11   Beach Bums 57   The Blitz 34
2003 11   Surfside Stranglers 44   Screwin Bruins 43
2003 11   Southpark Cows 76   Da Bears 37
2003 11   Hurricanes 59   Tomcats 33
2003 12 Beach Bums 65 Hurricanes 53
2003 12 Surfside Stranglers 36 The Blitz 68
2003 12 Southpark Cows 56 Screwin Bruins 42
2003 12 Tomcats 74 Da Bears 51
2003 13   Beach Bums 58   Tomcats 96
2003 13   Surfside Stranglers 54   Hurricanes 35
2003 13   Southpark Cows 39   The Blitz 62
2003 13   Screwin Bruins 76   Da Bears 48
2003 14 Beach Bums 88 Da Bears 54
2003 14 Surfside Stranglers 80 Tomcats 80
2003 14 Southpark Cows 69 Hurricanes 30
2003 14 Screwin Bruins 46 The Blitz 46
   
2003 P/O   Surfside Stranglers 52   Screwin Bruins 51
2003 P/O   Tomcats 90   Beach Bums 67
   
2003 Bowl Tomcats 93 Surfside Stranglers 46
2003 t bowl Da Bears 61   Hurricanes 44
Year Wk Team Sc Team Sc
2004 1   Beach Bums 47   Hurricanes 45
2004 1   Tomcats 77   The Blitz 44
2004 1   Screwin Bruins 37   Surfside Stranglers 65
2004 1   Da Bears 46   Parrotheads 66
2004 2 Beach Bums 70 Tomcats 46
2004 2 Hurricanes 70 Parrotheads 54
2004 2 Screwin Bruins 37 The Blitz 57
2004 2 Da Bears 57 Surfside Stranglers 54
2004 3   Beach Bums 63   Screwin Bruins 75
2004 3   Hurricanes 59   Tomcats 64
2004 3   Da Bears 15   The Blitz 47
2004 3   Surfside Stranglers 52   Parrotheads 77
2004 4 Beach Bums 43 Da Bears 31
2004 4 Hurricanes 64 Screwin Bruins 41
2004 4 Tomcats 38 Parrotheads 52
2004 4 Surfside Stranglers 53 The Blitz 31
2004 5   Beach Bums 53   Surfside Stranglers 63
2004 5   Hurricanes 60   Da Bears 19
2004 5   Tomcats 64   Screwin Bruins 51
2004 5   The Blitz 36   Parrotheads 35
2004 6 Beach Bums 32 The Blitz 49
2004 6 Hurricanes 70 Surfside Stranglers 64
2004 6 Tomcats 55 Da Bears 47
2004 6 Screwin Bruins 61 Parrotheads 34
2004 7   Beach Bums 64   Parrotheads 61
2004 7   Hurricanes 57   The Blitz 45
2004 7   Tomcats 57   Surfside Stranglers 49
2004 7   Screwin Bruins 70   Da Bears 50
2004 8 Beach Bums 27 Hurricanes 67
2004 8 Tomcats 81 The Blitz 53
2004 8 Screwin Bruins 64 Surfside Stranglers 53
2004 8 Da Bears 58 Parrotheads 53
2004 9   Beach Bums 54   Tomcats 36
2004 9   Hurricanes 52   Parrotheads 46
2004 9   Screwin Bruins 55   The Blitz 85
2004 9   Da Bears 44   Surfside Stranglers 81
2004 10 Beach Bums 45 Screwin Bruins 54
2004 10 Hurricanes 66 Tomcats 88
2004 10 Da Bears 39 The Blitz 67
2004 10 Surfside Stranglers 46 Parrotheads 76
2004 11   Beach Bums 63   Da Bears 28
2004 11   Hurricanes 34   Screwin Bruins 44
2004 11   Tomcats 50   Parrotheads 59
2004 11   Surfside Stranglers 75   The Blitz 62
2004 12 Beach Bums 75 Surfside Stranglers 69
2004 12 Hurricanes 49 Da Bears 58
